Features
This page provides a summary of free features and features available with subscriptions
Event Summary
Feature | Free | Support Subscription |
---|---|---|
Save Filters | ❌ | ✅ |
Order Event Details Tabs | ❌ | ✅ |
Configure Expanded View Fields | ❌ | ✅ |
Use Tags and Notable Fields in Expanded View Fields | ❌ | ✅ |
Tags
Feature | Free | Security Knowledge Feature Pack |
---|---|---|
Manage Custom Tags | ❌ | ❌ |
Use Security Tags | ❌ | ✅ |
Security Tags:
- CVE
- CIS v7
- CIS v8
- Cyber Kill Chain
- Mitre Att&ack
- NIST CSF
Rules
Feature | Free | Support Subscription |
---|---|---|
Time-Range Based Rules | ❌ | ❌ |
Manage a Single Event Rule Condition | ❌ | ❌ |
Manage Complex Event Rule Conditions | ❌ | ✅ |
Manage Complex Update Rule Conditions | ❌ | ✅ |
Update Single Attributes | ❌ | ❌ |
Update Multiple Attributes | ❌ | ✅ |
Notification Keywords | ❌ | ✅ |
Cron-Based Rules | ❌ | ✅ |
Notifications
Feature | Free | Support Subscription |
---|---|---|
Data Condition Based Flows | ❌ | ❌ |
Trigger Condition Basd Flows | ❌ | :: |
Use Notification Templates | ❌ | ✅ |
Modify Notification Templates | ❌ | ✅ |
Tenants
Feature | Free | Multi-Tenancy Feature Pack |
---|---|---|
Manage Single Tenant | ❌ | ❌ |
Manage Multiple Tenants | ❌ | :white_check_markx: |
Status Options
Feature | Free | Support Subscription |
---|---|---|
Manage Status Options | ❌ | ❌ |
Resolutions
Feature | Free | Support Subscription |
---|---|---|
Use Resolutions | ❌ | ✅ |
Manage Resolutions | ❌ | ✅ |